BLU G93 6.78″ 1080 x 2460 pixels Memory: 6GB RAM Storage: 128GB Camera: Triple: 50+2+0.3 MP Battery: 5000 mAh Stand-by time: 106 hoursBLU 2023 4G Read MoreBLU G93
BLU Bold N3 6.78″ 1080 x 2400 pixels (20:9 ratio) Memory: 8GB RAM Storage: 256GB Camera: Triple: 50+8+2 MP Battery: 4700 mAh Stand-by time: 103 hoursBLU 2023 5G Read MoreBLU Bold N3
BLU View 3 6.0″ 720 x 1440 pixels (18:9 ratio) Memory: 3GB RAM Storage: 32GB Camera: Single: 13 MP Battery: 3400 mAh Stand-by time: 79 hoursBLU 2021 4G Read MoreBLU View 3
BLU C5L Max 5.7″ 480 x 960 pixels (18:9 ratio) Memory: 1GB to 2GB RAM Storage: 16GB to 32GB Camera: Single: 5 MP Battery: 2000 mAh Stand-by time: 40 hoursBLU 2021 4G Read MoreBLU C5L Max
BLU View 2 5.5″ 720 x 1440 pixels (18:9 ratio) Memory: 2GB RAM Storage: 32GB Camera: Single: 13 MP Battery: 3000 mAh Stand-by time: 72 hoursBLU 2020 4G Read MoreBLU View 2
BLU G91 Pro 6.7″ 1080 x 2400 pixels (20:9 ratio) Memory: 6GB RAM Storage: 128GB Camera: Quad: 48+5+2+2 MP Battery: 5000 mAh Stand-by time: 104 hoursBLU 2021 4G Read MoreBLU G91 Pro
BLU F92e 6.5″ 720 x 1600 pixels (20:9 ratio) Memory: 4GB RAM Storage: 128GB Camera: Triple: 50+2+0.3 MP Battery: 5000 mAh Stand-by time: 122 hoursBLU 2023 5G Read MoreBLU F92e
BLU S91 Pro 6.5″ 720 x 1600 pixels (20:9 ratio) Memory: 4GB RAM Storage: 128GB Camera: Triple: 50+2+0.8 MP Battery: 5000 mAh Stand-by time: 112 hoursBLU 2022 4G Read MoreBLU S91 Pro
BLU Bold N2 6.6″ 1080 x 2340 pixels (19.5:9 ratio) Memory: 8GB RAM Storage: 256GB Camera: Quad: 64+5+2+2 MP Battery: 4200 mAh Stand-by time: 99 hoursBLU 2022 5G Read MoreBLU Bold N2
BLU G72 Max 6.8″ 720 x 1600 pixels (20:9 ratio) Memory: 4GB RAM Storage: 128GB Camera: Triple: 13+2 MP Battery: 5000 mAh Stand-by time: 107 hoursBLU 2023 4G Read MoreBLU G72 Max
BLU G91 Max 6.8″ 1080 x 2460 pixels Memory: 8GB RAM Storage: 128GB Camera: Quad: 108+5+2+2 MP Battery: 5000 mAh Stand-by time: 103 hoursBLU 2022 4G Read MoreBLU G91 Max
BLU F91 6.8″ 1080 x 2460 pixels Memory: 8GB RAM Storage: 128GB Camera: Quad: 48+5+2+2 MP Battery: 5000 mAh Stand-by time: 113 hoursBLU 2022 5G Read MoreBLU F91
BLU S91 6.5″ 720 x 1600 pixels (20:9 ratio) Memory: 4GB RAM Storage: 128GB Camera: Triple: 13+0.3+0.3 MP Battery: 5000 mAh Stand-by time: 112 hoursBLU 2022 4G Read MoreBLU S91
BLU G51 6.1″ 720 x 1520 pixels (19:9 ratio) Memory: 2GB RAM Storage: 32GB Camera: Dual: 8+0.3 MP Battery: 3000 mAh Stand-by time: 69 hoursBLU 2022 4G Read MoreBLU G51
BLU G90 Pro 6.5″ 1080 x 2340 pixels (19.5:9 ratio) Memory: 4GB RAM Storage: 128GB Camera: Triple: 48+8+2+2 MP Battery: 5100 mAh Stand-by time: 108 hoursBLU 2020 4G Read MoreBLU G90 Pro
BLU G91s 6.8″ 1080 x 2460 pixels Memory: 4GB RAM Storage: 128GB Camera: Quad: 48+5+2 MP Battery: 6000 mAh Stand-by time: 124 hoursBLU 2021 4G Read MoreBLU G91s
BLU View Mega 6.0″ 720 x 1440 pixels (18:9 ratio) Memory: 2GB RAM Storage: 32GB Camera: Single: 13 MP Battery: 3000 mAh Stand-by time: 70 hoursBLU 2020 4G Read MoreBLU View Mega
BLU G90 6.5″ 720 x 1600 pixels (20:9 ratio) Memory: 4GB RAM Storage: 64GB Camera: Triple: 16+8+2 MP Battery: 4000 mAh Stand-by time: 90 hoursBLU 2020 4G Read MoreBLU G90
BLU Studio X10 5.0″ 480 x 854 pixels (16:9 ratio) Memory: 1GB RAM Storage: 16GB Camera: Single: 8 MP Battery: 2100 mAh Stand-by time: 45 hoursBLU 2020 3G Read MoreBLU Studio X10
BLU G80 6.5″ 720 x 1600 pixels (20:9 ratio) Memory: 3GB RAM Storage: 64GB Camera: Triple: 13+8+2 MP Battery: 4000 mAh Stand-by time: 85 hoursBLU 2020 4G Read MoreBLU G80
BLU Studio X10 2022 5.0″ 480 x 854 pixels (16:9 ratio) Memory: 1GB RAM Storage: 32GB Camera: Single: 8 MP Battery: 2000 mAh Stand-by time: 42 hoursBLU 2022 3G Read MoreBLU Studio X10 2022
BLU Studio X9 HD 5.0″ 720 x 1280 pixels (16:9 ratio) Memory: 1GB RAM Storage: 8GB Camera: Single: 8 MP Battery: 2000 mAh Stand-by time: 41 hoursBLU 2020 3G Read MoreBLU Studio X9 HD