Oukitel WP33 Pro 6.6″ 1080 x 2408 pixels (20:9 ratio) Memory: 8GB RAM Storage: 256GB Camera: Triple: 64+20+2 MP Battery: 22000 mAh Stand-by time: 504 hoursOukitel 2024 5G Read MoreOukitel WP33 Pro
Realme Narzo 70x 6.72″ 1080 x 2400 pixels (20:9 ratio) Memory: 4GB to 6GB RAM Storage: 128GB Camera: Dual: 50+2 MP Battery: 5000 mAh Stand-by time: 108 hoursRealme 2024 5G Read MoreRealme Narzo 70x
Realme 12 6.72″ 1080 x 2400 pixels (20:9 ratio) Memory: 6GB to 8GB RAM Storage: 128GB to 256GB Camera: Dual: 108+2 MP Battery: 5000 mAh Stand-by time: 108 hoursRealme 2024 5G Read MoreRealme 12
Realme 12x 6.72″ 1080 x 2400 pixels (20:9 ratio) Memory: 4GB to 8GB RAM Storage: 128GB Camera: Dual: 50+2 MP Battery: 5000 mAh Stand-by time: 108 hoursRealme 2024 5G Read MoreRealme 12x
Realme C67 6.72″ 1080 x 2400 pixels (20:9 ratio) Memory: 4GB to 6GB RAM Storage: 128GB Camera: Dual: 50+2 MP Battery: 5000 mAh Stand-by time: 108 hoursRealme 2023 5G Read MoreRealme C67
Realme 11 6.72″ 1080 x 2400 pixels (20:9 ratio) Memory: 8GB RAM Storage: 128GB to 256GB Camera: Dual: 108+2 MP Battery: 5000 mAh Stand-by time: 108 hoursRealme 2023 5G Read MoreRealme 11
Realme 11x 6.72″ 1080 x 2400 pixels (20:9 ratio) Memory: 6GB to 8GB RAM Storage: 128GB Camera: Dual: 64+2 MP Battery: 5000 mAh Stand-by time: 108 hoursRealme 2023 5G Read MoreRealme 11x
Realme Narzo 60x 6.72″ 1080 x 2400 pixels (20:9 ratio) Memory: 4GB to 6GB RAM Storage: 128GB Camera: Dual: 50+2 MP Battery: 5000 mAh Stand-by time: 108 hoursRealme 2023 5G Read MoreRealme Narzo 60x
Realme 12x (China) 6.67″ 1080 x 2400 pixels (20:9 ratio) Memory: 12GB RAM Storage: 256GB to 512GB Camera: Dual: 50+2 MP Battery: 5000 mAh Stand-by time: 108 hoursRealme 2024 5G Read MoreRealme 12x (China)
Realme V50s 6.72″ 1080 x 2400 pixels (20:9 ratio) Memory: 6GB to 8GB RAM Storage: 128GB to 256GB Camera: Dual: 13+2 MP Battery: 5000 mAh Stand-by time: 108 hoursRealme 2023 5G Read MoreRealme V50s
Samsung Galaxy A15 5G 6.5″ 1080 x 2340 pixels (19.5:9 ratio) Memory: 4GB to 8GB RAM Storage: 128GB to 256GB Camera: Triple: 50+5+2 MP Battery: 5000 mAh Stand-by time: 115 hoursSamsung 2023 5G Read MoreSamsung Galaxy A15 5G
Samsung Galaxy M15 6.5″ 1080 x 2340 pixels (19.5:9 ratio) Memory: 4GB to 8GB RAM Storage: 128GB to 256GB Camera: Triple: 50+5+2 MP Battery: 6000 mAh Stand-by time: 138 hoursSamsung 2024 5G Read MoreSamsung Galaxy M15
Samsung Galaxy F15 6.6″ 1080 x 2340 pixels (19.5:9 ratio) Memory: 4GB to 8GB RAM Storage: 128GB Camera: Triple: 50+5+2 MP Battery: 6000 mAh Stand-by time: 137 hoursSamsung 2024 5G Read MoreSamsung Galaxy F15
Samsung Galaxy Xcover7 6.6″ 1080 x 2408 pixels (20:9 ratio) Memory: 6GB RAM Storage: 128GB Camera: Single: 50 MP Battery: 4050 mAh Stand-by time: 94 hoursSamsung 2024 5G Read MoreSamsung Galaxy Xcover7
TCL 50 5G 6.6″ 720 x 1612 pixels (20:9 ratio) Memory: 4GB RAM Storage: 128GB Camera: Dual: 50+5 MP Battery: 5010 mAh Stand-by time: 119 hoursTCL 2024 5G Read MoreTCL 50 5G
Xiaomi Redmi 13C 5G 6.74″ 720 x 1600 pixels (20:9 ratio) Memory: 4GB to 8GB RAM Storage: 128GB to 256GB Camera: Single: 50+0.08 MP Battery: 5000 mAh Stand-by time: 118 hoursXiaomi 2023 5G Read MoreXiaomi Redmi 13C 5G
Xiaomi Poco M6 6.74″ 720 x 1600 pixels (20:9 ratio) Memory: 4GB to 8GB RAM Storage: 128GB to 256GB Camera: Single: 50+0.08 MP Battery: 5000 mAh Stand-by time: 118 hoursXiaomi 2023 5G Read MoreXiaomi Poco M6
Xiaomi Redmi 13R 6.74″ 720 x 1600 pixels (20:9 ratio) Memory: 4GB RAM Storage: 128GB Camera: Single: 50+0.08 MP Battery: 5000 mAh Stand-by time: 118 hoursXiaomi 2023 5G Read MoreXiaomi Redmi 13R