Blackview BL8000 6.78″ 1080 x 2460 pixels Memory: 12GB RAM Storage: 512GB Camera: Triple: 50+8+2 MP Battery: 8800 mAh Stand-by time: 188 hoursBlackview 2024 5G Read MoreBlackview BL8000
BLU Bold N3 6.78″ 1080 x 2400 pixels (20:9 ratio) Memory: 8GB RAM Storage: 256GB Camera: Triple: 50+8+2 MP Battery: 4700 mAh Stand-by time: 103 hoursBLU 2023 5G Read MoreBLU Bold N3
Doogee V30 Pro 6.58″ 1080 x 2408 pixels (20:9 ratio) Memory: 12GB RAM Storage: 512GB Camera: Triple: 200+24+16 MP Battery: 10800 mAh Stand-by time: 235 hoursDoogee 2023 5G Read MoreDoogee V30 Pro
Lava Agni 2 6.78″ 1080 x 2400 pixels (20:9 ratio) Memory: 8GB RAM Storage: 256GB Camera: Quad: 50+8+2+2 MP Battery: 4700 mAh Stand-by time: 103 hoursLava 2023 5G Read MoreLava Agni 2
Lava Blaze Curve 6.67″ 1080 x 2400 pixels (20:9 ratio) Memory: 8GB RAM Storage: 128GB to 256GB Camera: Dual: 64+8+2 MP Battery: 5000 mAh Stand-by time: 110 hoursLava 2024 5G Read MoreLava Blaze Curve
Oppo A3 Pro 6.7″ 1080 x 2412 pixels (20:9 ratio) Memory: 8GB to 12GB RAM Storage: 256GB to 512GB Camera: Dual: 64+2 MP Battery: 5000 mAh Stand-by time: 110 hoursOppo 2024 5G Read MoreOppo A3 Pro
Oppo Reno11 F 6.7″ 1080 x 2412 pixels (20:9 ratio) Memory: 8GB RAM Storage: 256GB Camera: Triple: 64+8+2 MP Battery: 5000 mAh Stand-by time: 110 hoursOppo 2024 5G Read MoreOppo Reno11 F
Oppo Reno11 6.7″ 1080 x 2412 pixels (20:9 ratio) Memory: 8GB to 12GB RAM Storage: 128GB to 256GB Camera: Triple: 50+32+8 MP Battery: 5000 mAh Stand-by time: 110 hoursOppo 2024 5G Read MoreOppo Reno11
Oppo Reno10 6.7″ 1080 x 2412 pixels (20:9 ratio) Memory: 8GB RAM Storage: 128GB to 256GB Camera: Triple: 64+32+8 MP Battery: 5000 mAh Stand-by time: 110 hoursOppo 2023 5G Read MoreOppo Reno10
Oppo F25 Pro 6.7″ 1080 x 2412 pixels (20:9 ratio) Memory: 8GB RAM Storage: 128GB to 256GB Camera: Triple: 64+8+2 MP Battery: 5000 mAh Stand-by time: 110 hoursOppo 2024 5G Read MoreOppo F25 Pro
Oppo A2 Pro 6.7″ 1080 x 2412 pixels (20:9 ratio) Memory: 8GB to 12GB RAM Storage: 256GB to 512GB Camera: Dual: 64+2 MP Battery: 5000 mAh Stand-by time: 110 hoursOppo 2023 5G Read MoreOppo A2 Pro
Realme P1 6.67″ 1080 x 2400 pixels (20:9 ratio) Memory: 6GB to 8GB RAM Storage: 128GB to 256GB Camera: Dual: 50+2 MP Battery: 5000 mAh Stand-by time: 110 hoursRealme 2024 5G Read MoreRealme P1
Realme Narzo 70 6.67″ 1080 x 2400 pixels (20:9 ratio) Memory: 6GB to 8GB RAM Storage: 128GB Camera: Dual: 50+2 MP Battery: 5000 mAh Stand-by time: 110 hoursRealme 2024 5G Read MoreRealme Narzo 70
Realme 12+ 6.67″ 1080 x 2400 pixels (20:9 ratio) Memory: 8GB to 12GB RAM Storage: 128GB to 512GB Camera: Triple: 50+8+2 MP Battery: 5000 mAh Stand-by time: 110 hoursRealme 2024 5G Read MoreRealme 12+
Realme 11 Pro 6.7″ 1080 x 2412 pixels (20:9 ratio) Memory: 8GB to 12GB RAM Storage: 128GB to 512GB Camera: Dual: 100+2 MP Battery: 5000 mAh Stand-by time: 110 hoursRealme 2023 5G Read MoreRealme 11 Pro
Realme 11 Pro+ 6.7″ 1080 x 2412 pixels (20:9 ratio) Memory: 8GB to 12GB RAM Storage: 256GB to 1TB Camera: Triple: 200+8+2 MP Battery: 5000 mAh Stand-by time: 110 hoursRealme 2023 5G Read MoreRealme 11 Pro+
Realme Narzo 70 Pro 6.67″ 1080 x 2400 pixels (20:9 ratio) Memory: 8GB RAM Storage: 128GB to 256GB Camera: Triple: 50+8+2 MP Battery: 5000 mAh Stand-by time: 110 hoursRealme 2024 5G Read MoreRealme Narzo 70 Pro
Realme Narzo 60 Pro 6.7″ 1080 x 2412 pixels (20:9 ratio) Memory: 8GB to 12GB RAM Storage: 128GB to 1TB Camera: Dual: 100+2 MP Battery: 5000 mAh Stand-by time: 110 hoursRealme 2023 5G Read MoreRealme Narzo 60 Pro
Ulefone Power Armor 18T Ultra 6.58″ 1080 x 2408 pixels (20:9 ratio) Memory: 12GB RAM Storage: 512GB Camera: Triple: 108+5+5 MP Battery: 9600 mAh Stand-by time: 209 hoursUlefone 2023 5G Read MoreUlefone Power Armor 18T Ultra
Ulefone Power Armor 18 Ultra 6.58″ 1080 x 2408 pixels (20:9 ratio) Memory: 12GB RAM Storage: 512GB Camera: Triple: 108+5+8 MP Battery: 9600 mAh Stand-by time: 209 hoursUlefone 2023 5G Read MoreUlefone Power Armor 18 Ultra